Largest black markets | Estimated annual market value (Billion USD) |
---|---|
Total | 1,100[4] or 1,400[4] |
Marijuana | 142[4] |
Prostitution | 108[4] |
Counterfeit technology products | 100[4] |
Counterfeit pharmaceutical drugs | 75[4] |
Prescription drugs | 73[4] |
Cocaine | 70[4] |
Opium and heroin | 65[4] |
Web Video piracy | 60[4] |
Software piracy | 53[4] |
Cigarette smuggling | 50[4] |
Wat wapens betreft is het iets moeilijker. Laten we eerst al eens kijken naar het 'defensie' budget. Op zich al een orwelliaanse naam.
This is a list of the ten countries with the highest defence budgets for the year 2008. The information is from the Stockholm International Peace Research Institute [10]. Total world spending amounted to $1.464 trillion USD in 2008.
Rank | Country | Spending ($ b.) | World Share (%) |
— | World Total | 1464.0 | 100 |
1 | United States | 607.0 | 41.5 |
2 | China | 84.9a | 5.8a |
3 | France | 65.7 | 4.5 |
4 | United Kingdom | 65.3 | 4.5 |
5 | Russian Federation | 58.6a | 4.0a |
6 | Germany | 46.8 | 3.2 |
7 | Japan | 46.3 | 3.2 |
8 | Italy | 40.6 | 2.8 |
9 | Saudi Arabia | 38.2 | 2.6 |
10 | India | 32.7 | 2.1 |
2010
This Financial Times Global 500 based list is up to date as of March 30, 2010. Indicated changes in market value are relative to the previous quarter.
Rank | First quarter [1] | |
---|---|---|
1 | PetroChina ▼329,259.7 | |
2 | Exxon Mobil ▲316,230.8 | |
3 | Microsoft ▼256,864.7 | |
4 | Industrial and Commercial Bank of China ▼246,419.8 | |
5 | Apple Inc. ▲213,096.7 | |
6 | BHP Billiton ▲209,935.1 | |
7 | Wal-mart ▲209,000.7 | |
8 | Berkshire Hathaway ▲200,620.5 | |
9 | General Electric ▲194,246.2 | |
10 | China Mobile ▲192,998.6 |
Geen opmerkingen:
Een reactie posten